The list below contains the names of known current residents or past residents of Gibson Island, Maryland. All information is from public sources.
There are currently approximately 150 separate street addresses on Gibson Island. The 150 addresses represent 130 to 135 residential dwellings, with remaining a mix of commercial properties, utility buildings, a church and other non-residential construction.
Most residential dwellings will have multiple residents (a family) and according to census data, approximately 300 people reside on Gibson Island.
The full list includes:
Most residential dwellings will have multiple residents (a family) and according to census data, approximately 300 people reside on Gibson Island.
The full list includes:
- Known current residents with a known address.
- Known current residents without a known address.
- Known addresses without a known current resident.
- Historical residents of Gibson Island.
To view the Full List, see the "Lists & Tables" Page
The list below has been filtered to show Historical (H) and Contemporary (C) Gibson Island Residents that are a "Research Priority" (RP) or that have Biographical Information (Bio).
Order | Full Name | Family Name | Related Families | Add. | DOB | DOD | Type | Notes |
---|---|---|---|---|---|---|---|---|
341 | Ulius Louis Amoss | Amoss | F | 1895 | 1961 | H,RP | OSS/CIA, Bay of Pigs | |
10 | Benjamin H. Bagley | Bagley | F | C,RP | Navy Admirals & CIA | |||
11 | Charles C. Bagley | Bagley | F | C,RP | Navy Admirals & CIA | |||
12 | John Orrick Bagley | Bagley | Orrick | F | DK,RP | Navy Admirals & CIA | ||
13 | Frank S. Barr | Barr | F | C,RP | Not sure if related to AG Barr | |||
14 | William A. Barr | Barr | F | C,RP | Not sure if related to AG Barr | |||
25 | G. Trenholm Boggs, Jr. | Boggs | Trenholm | F | DK,RP | Confederate Royalty | ||
44 | Benjamin R. Cadwalader | Cadwalader | F | 1922 | 2018 | C,RP | ||
74 | Stephen R. Crowley | Crowley | F | C,RP | ||||
75 | Stephen R. Crowley | Crowley | F | C,RP | ||||
76 | Susanna S. Crowley | Crowley | F | C,RP | ||||
387 | Alexander Troup Daignault | Daignault | F | C,Bio | WR Grace / Sex Offender | |||
86 | Rikke Kerr Davis | Davis | Kerr | F | C,RP | |||
124 | Robert Garrett | Garrett | F | DK,RP | ||||
125 | R. M. Garritt | Garritt | F | C,RP | ||||
126 | R. M. Garrity | Garrity | F | C,RP | ||||
132 | L. Symington Goode | Goode | Symington | F | DK,RP | |||
133 | Andrew T. Goodyear | Goodyear | F | C,RP | ||||
136 | George G. Graham | Graham | F | C,RP | ||||
137 | Simone C. Graham | Graham | F | C,RP | ||||
141 | Cynthia L. Haines | Haines | F | C,RP | ||||
142 | Thomas W. Haines | Haines | F | C,RP | ||||
154 | Henry H. Hopkins | Hopkins | F | C,RP | ||||
155 | Nancy Hopkins | Hopkins | F | C,RP | ||||
158 | Alice Parker Hunt | Hunt | Parker | F | DK,RP | |||
159 | Bryden Bordley Hyde | Hyde | F | 2005 | C,RP | |||
160 | Dawn S. Hyde | Hyde | F | 1955 | 2012 | C,RP | ||
161 | Diana Caroline Hyde | Hyde | F | DK,RP | ||||
162 | Jonathan H. Hyde | Hyde | F | C,RP | ||||
163 | Jonathan Hinson Hyde | Hyde | F | 1928 | 2018 | C,RP | ||
164 | Stephen Bordley Hyde | Hyde | F | 2005 | C,RP | |||
196 | Jacob C. Mann | Mann | F | DK,RP | ||||
385 | Henry Sturgis Morgan Jr. | Morgan | Sturgis | F | 1924 | 2011 | C,RP | |
386 | Alexandra McCain Morgan | Morgan | McCain | F | C,RP | |||
212 | Felix Morley | Morley | F | H,RP | ||||
213 | James R. Morrison | Morrison | F | C,RP | ||||
214 | Robert Swan Mueller | Mueller | F | C,RP | ||||
230 | Kathleen Ward Orrick | Orrick | Ward, Symington, Young | F | DK,RP | |||
231 | Abby S. Owen | Owen | F | C,RP | ||||
232 | Chestine L. Owen | Owen | F | C,RP | ||||
233 | Jenny H. Owen | Owen | F | C,RP | ||||
234 | Jessica A. Owen | Owen | F | C,RP | ||||
235 | Josie R. Owen | Owen | F | C,RP | ||||
236 | John B. Owens | Owens | F | C,RP | ||||
237 | Lisa Owens | Owens | F | C,RP | ||||
238 | Edward Livingston Palmer Jr. | Palmer | Livingston | F | DK,RP | |||
241 | Pearre | F | H,RP | |||||
389 | James Lee Potter | Potter | F | C, NI | ||||
247 | Edward M. Prince | Prince | F | C,RP | ||||
248 | Sally M. Prince | Prince | F | C,RP | ||||
253 | Margaret K. Reed | Reed | Knight, Rhodes | F | C&H,RP | |||
261 | Benjamin Parker Rockefeller | Rockefeller | F | C,RP | ||||
262 | Margaret Kuhn Rockefeller | Rockefeller | Kuhn | F | 1928 | 2009 | C,RP | |
263 | Godfrey Anderson Rockefeller | Rockefeller | F | 1924 | 2010 | C,RP | ||
286 | Donald H. Sherwood | Sherwood | F | H,RP | ||||
287 | Elizabeth Shriver | Shriver | F | C,RP | ||||
306 | Sally Symington Henderson | Symington | Henderson | F | C&H,RP | |||
307 | Thomas Symington | Symington | F | C&H,RP | ||||
308 | William Stuart Symington II | Symington | F | 1871 | H,RP | |||
309 | William Stuart Symington III | Symington | F | 1901 | H,RP | |||
320 | Elizabeth Walker Monroe Englar | Walker | Walker, Monroe | F | DK,RP | |||
324 | Barbara A. Watson | Watson | F | C,RP | ||||
325 | J. Deering Watson | Watson | F | C,RP | ||||
326 | J. Deering Watson | Watson | Deering | F | DK,RP | |||
331 | Harold R. "Buzz" White | White | F | C&H,RP | ||||
332 | Harriet Hunt White | White | Hunt | F | 1931 | 2017 | C&H,RP | Parents: Henry B. Hunt, Sr. & Fannie Carr Chapman Hunt. |
No comments:
Post a Comment